- 63, Industrial Area Jhotwara Jaipur 302012, Rajasthan, India
| Sr.No. | Category | Topic |
|---|---|---|
| Trading Window | Mar 2026 | |
| Related Party Transaction Report | Half Year Ended Sep 2025 | |
| Notice of Board Meeting | Feb 2026 | |
| Notice of Board Meeting | Nov 2025 | |
| Trading Window | Dec 2025 | |
| Trading Window | Sep 2025 | |
| Shareholding pattern | Dec 2025 | |
| Shareholding pattern | Sep 2025 | |
| Newspaper Publication | Financial Results Dec 2025 | |
| Newspaper Publication | Financial Results Sep 2025 | |
| Corporate Governance Report | Dec 2025 | |
| Corporate Governance Report | Sep 2025 | |
| Downloads | SH - 14 | |
| Downloads | ISR - 3 | |
| Downloads | ISR - 2 | |
| Downloads | ISR - 1 | |
| Disclosures under regulation 30 | Regulation 30 - Cessation of Company Secretary | |
| Disclosures under regulation 30 | Regulation 30 - Appointment of Company Secretary and Compliance Officer | |
| Disclosures under regulation 30 | Regulation 30 - Re appointment of Directors & KMP | |
| Disclosures under regulation 30 | Regulation 30 - Voluntary Delisting from Calcutta Stock Exchange | |
| Disclosures under regulation 30 | Regulation 30 - Approval for Expansion and Modernisation Project | |
| Disclosures under regulation 30 | Regulation 30 - Cessation of Company Secretary | |
| Disclosures under regulation 30 | Regulation 30 - Appointment of Company Secretary and Compliance Officer | |
| Disclosures under regulation 30 | Regulation 30 - Authorisation to KMP for determining Materiality | |
| Disclosures under regulation 30 | Regulation 30 - Cessation of Independent Director | |
| Disclosures under regulation 30 | Regulation 30 - Re-appointment of Statutory Auditor | |
| Disclosures under regulation 30 | Regulation 30 - Appointment of Internal Auditor | |
| Disclosures under regulation 30 | Regulation 30 - Appointment of Secretarial Auditor | |
| Disclosures under regulation 30 | Regulation 30 - Cessation of Independent Director | |
| Related Party Transaction Report | Half Year Ended Mar 2025 | |
| Related Party Transaction Report | Half Year Ended Sep 2024 | |
| Related Party Transaction Report | Half Year Ended Mar 2024 | |
| Related Party Transaction Report | Half Year Ended Sep 2023 | |
| Related Party Transaction Report | Half Year Ended Mar 2023 | |
| Related Party Transaction Report | Half Year Ended Sep 2022 | |
| Related Party Transaction Report | Half Year Ended Mar 2022 | |
| Related Party Transaction Report | Half Year Ended Sep 2021 | |
| Related Party Transaction Report | Half Year Ended Mar 2021 | |
| IEPF | Shares Eligible for Transfer to IEPF 2025 | |
| IEPF | Shares Eligible for Transfer to IEPF 2024 | |
| IEPF | Shares Eligible for Transfer to IEPF 2023 | |
| IEPF | Shares Eligible for Transfer to IEPF 2022 | |
| IEPF | Shares Eligible for Transfer to IEPF 2021 | |
| IEPF | Shares Eligible for Transfer to IEPF 2020 | |
| IEPF | Shares Eligible for Transfer to IEPF 2019 | |
| IEPF | Shares Eligible for Transfer to IEPF 2018 | |
| Notice of Board Meeting | Aug 2025 | |
| Notice of Board Meeting | May 2025 | |
| Notice of Board Meeting | Feb 2025 | |
| Notice of Board Meeting | Nov 2024 | |
| Notice of Board Meeting | Aug 2024 | |
| Notice of Board Meeting | May 2024 | |
| Notice of Board Meeting | Feb 2024 | |
| Notice of Board Meeting | Nov 2023 | |
| Notice of Board Meeting | Aug 2023 | |
| Notice of Board Meeting | May 2023 | |
| Notice of Board Meeting | Feb 2023 | |
| Notice of Board Meeting | Nov 2022 | |
| Notice of Board Meeting | Aug 2022 | |
| Notice of Board Meeting | May 2022 | |
| Notice of Board Meeting | Feb 2022 | |
| Notice of Board Meeting | Nov 2021 | |
| Notice of Board Meeting | Aug 2021 | |
| Notice of Board Meeting | May 2021 | |
| Notice of Board Meeting | Feb 2021 | |
| Notice of Board Meeting | Nov 2020 | |
| Notice of Board Meeting | Sep 2020 | |
| Notice of Board Meeting | Jun 2020 | |
| Notice of Board Meeting | Feb 2020 | |
| Notice of Board Meeting | Oct 2019 | |
| Notice of Board Meeting | Aug 2019 | |
| Notice of Board Meeting | May 2019 | |
| Notice of Board Meeting | Feb 2019 | |
| Notice of Board Meeting | Nov 2018 | |
| Notice of Board Meeting | Aug 2018 | |
| Notice of Board Meeting | May 2018 | |
| Trading Window | Jun 2025 | |
| Trading Window | Mar 2025 | |
| Trading Window | Dec 2024 | |
| Trading Window | Sep 2024 | |
| Trading Window | Jun 2024 | |
| Trading Window | Mar 2024 | |
| Trading Window | Sep 2023 | |
| Trading Window | Dec 2023 | |
| Trading Window | Jun 2023 | |
| Trading Window | Mar 2023 | |
| Trading Window | Dec 2022 | |
| Trading Window | Sep 2022 | |
| Trading Window | Jun 2022 | |
| Trading Window | Mar 2022 | |
| Trading Window | Dec 2021 | |
| Trading Window | Sep 2021 | |
| Trading Window | Jun 2021 | |
| Trading Window | Mar 2021 | |
| Trading Window | Dec 2020 | |
| Trading Window | Sep 2020 | |
| Trading Window | June 2020 | |
| Trading Window | Mar 2020 | |
| Trading Window | Dec 2019 | |
| Trading Window | Sep 2019 | |
| Trading Window | Jun 2019 | |
| Trading Window | Mar 2019 | |
| Outcome of AGM | Voting Results and Scrutinizers Report 2025 | |
| Outcome of AGM | Voting Results and Scrutinizers Report 2024 | |
| Outcome of AGM | Voting Results and Scrutinizers Report 2023 | |
| Outcome of AGM | Voting Results and Scrutinizers Report 2022 | |
| Outcome of AGM | Voting Results and Scrutinizers Report 2021 | |
| Outcome of AGM | Voting Results and Scrutinizers Report 2020 | |
| Outcome of AGM | Voting Results and Scrutinizers Report 2019 | |
| Outcome of AGM | Voting Results and Scrutinizers Report 2018 | |
| Outcome of AGM | Voting Results and Scrutinizers Report 2017 | |
| Notice of AGM | AGM 2025 | |
| Notice of AGM | AGM 2024 | |
| Notice of AGM | AGM 2023 | |
| Notice of AGM | AGM 2022 | |
| Notice of AGM | AGM 2021 | |
| Notice of AGM | AGM 2020 | |
| Notice of AGM | AGM 2019 | |
| Notice of AGM | AGM 2018 | |
| Corporate Governance Report | Jun 2025 | |
| Corporate Governance Report | Mar 2025 | |
| Corporate Governance Report | Dec 2024 | |
| Corporate Governance Report | Sep 2024 | |
| Corporate Governance Report | Jun 2024 | |
| Corporate Governance Report | Mar 2024 | |
| Corporate Governance Report | Dec 2023 | |
| Corporate Governance Report | Sep 2023 | |
| Corporate Governance Report | Jun 2023 | |
| Corporate Governance Report | Mar 2023 | |
| Corporate Governance Report | Dec 2022 | |
| Corporate Governance Report | Sep 2022 | |
| Corporate Governance Report | Jun 2022 | |
| Corporate Governance Report | Mar 2022 | |
| Corporate Governance Report | Dec 2021 | |
| Corporate Governance Report | Sep 2021 | |
| Corporate Governance Report | Jun 2021 | |
| Corporate Governance Report | Mar 2021 | |
| Corporate Governance Report | Dec 2020 | |
| Corporate Governance Report | Sep 2020 | |
| Corporate Governance Report | Jun 2020 | |
| Corporate Governance Report | Mar 2020 | |
| Corporate Governance Report | Dec 2019 | |
| Corporate Governance Report | Sep 2019 | |
| Corporate Governance Report | Jun 2019 | |
| Corporate Governance Report | Mar 2019 | |
| Corporate Governance Report | Dec 2018 | |
| Corporate Governance Report | Sep 2018 | |
| Corporate Governance Report | Jun 2018 | |
| Corporate Governance Report | Mar 2018 | |
| Corporate Governance Report | Dec 2017 | |
| Corporate Governance Report | Sep 2017 | |
| Corporate Governance Report | Jun 2017 | |
| Annual Return | Financial Year 2024-2025 | |
| Annual Return | Financial Year 2023-2024 | |
| Annual Return | Financial Year 2022-2023 | |
| Annual Return | Financial Year 2021-2022 | |
| Annual Return | Financial Year 2020-2021 | |
| Annual Return | Financial Year 2019-2020 | |
| Annual Return | Financial Year 2018-2019 | |
| Secretarial Compliance Report | Financial Year 2024-2025 | |
| Secretarial Compliance Report | Financial Year 2023-2024 | |
| Secretarial Compliance Report | Financial Year 2022-2023 | |
| Secretarial Compliance Report | Financial Year 2021-2022 | |
| Secretarial Compliance Report | Financial Year 2020-2021 | |
| Credit rating or revision in credit rating obtained | Credit rating or revision in credit rating | |
| Newspaper Publication | Financial Results Jun 2025 | |
| Newspaper Publication | Financial Results Mar 2025 | |
| Newspaper Publication | Financial Results Dec 2024 | |
| Newspaper Publication | Financial Results Sep 2024 | |
| Newspaper Publication | Financial Results Jun 2024 | |
| Newspaper Publication | Financial Results Mar 2024 | |
| Newspaper Publication | Financial Results Dec 2023 | |
| Newspaper Publication | Financial Results Sep 2023 | |
| Newspaper Publication | Financial Results Jun 2023 | |
| Newspaper Publication | Financial Results Mar 2023 | |
| Newspaper Publication | Financial Results Dec 2022 | |
| Newspaper Publication | Financial Results Sep 2022 | |
| Newspaper Publication | Financial Results Jun 2022 | |
| Newspaper Publication | Financial Results Mar 2022 | |
| Newspaper Publication | Financial Results Dec 2021 | |
| Newspaper Publication | Financial Results Sep 2021 | |
| Newspaper Publication | Financial Results Jun 2021 | |
| Newspaper Publication | Financial Results Mar 2021 | |
| Newspaper Publication | Financial Results Dec 2020 | |
| Newspaper Publication | Financial Results Sep 2020 | |
| Newspaper Publication | Financial Results Jun 2020 | |
| Newspaper Publication | Financial Results Mar 2020 | |
| Newspaper Publication | Financial Results Dec 2019 | |
| Newspaper Publication | Financial Results Sep 2019 | |
| Newspaper Publication | Financial Results Jun 2019 | |
| Newspaper Publication | Financial Results Mar 2019 | |
| Newspaper Publication | Financial Results Dec 2018 | |
| Newspaper Publication | Financial Results Sep 2018 | |
| Newspaper Publication | Financial Results Jun 2018 | |
| Newspaper Publication | Financial Results Mar 2018 | |
| Newspaper Publication | Financial Results Dec 2017 | |
| Newspaper Publication | Financial Results Sep 2017 | |
| Newspaper Publication | Financial Results Jun 2017 | |
| Shareholding pattern | Jun 2025 | |
| Shareholding pattern | Mar 2025 | |
| Shareholding pattern | Dec 2024 | |
| Shareholding pattern | Sep 2024 | |
| Shareholding pattern | Jun 2024 | |
| Shareholding pattern | Mar 2024 | |
| Shareholding pattern | Dec 2023 | |
| Shareholding pattern | Sep 2023 | |
| Shareholding pattern | Jun 2023 | |
| Shareholding pattern | Mar 2023 | |
| Shareholding pattern | Dec 2022 | |
| Shareholding pattern | Sep 2022 | |
| Shareholding pattern | Jun 2022 | |
| Shareholding pattern | Mar 2022 | |
| Shareholding pattern | Dec 2021 | |
| Shareholding pattern | Sep 2021 | |
| Shareholding pattern | Jun 2021 | |
| Shareholding pattern | Mar 2021 | |
| Shareholding pattern | Dec 2020 | |
| Shareholding pattern | Sep 2020 | |
| Shareholding pattern | Jun 2020 | |
| Shareholding pattern | Mar 2020 | |
| Shareholding pattern | Dec 2019 | |
| Shareholding pattern | Sep 2019 | |
| Shareholding pattern | Jun 2019 | |
| Shareholding pattern | Mar 2019 | |
| Shareholding pattern | Dec 2018 | |
| Shareholding pattern | Sep 2018 | |
| Shareholding pattern | Jun 2018 | |
| Shareholding pattern | Mar 2018 | |
| Shareholding pattern | Dec 2017 | |
| Shareholding pattern | Sep 2017 | |
| Shareholding pattern | Jun 2017 | |
| Contact information | Contact details of KMP for the purpose of determining materiality | |
| Contact information | Contact information for grievance redressal | |
| Familiarisation Programme | Details of familiarization programmes | |
| Policies | Materiality Policy as per Regulation 30 (4) | |
| Policies | Related Party Transaction Policy | |
| Policies | Nomination and Remuneration Policy | |
| Policies | Vigil mechanism/ Whistle Blower policy | |
| Code of Conduct | Code of conduct of board of directors and Senior Management Personnel | |
| Disclosures | Committees of the Board of Directors | |
| Disclosures | Terms and conditions of appointment of Independent Directors | |
| Disclosures | Brief Profile of Directors | |
| Disclosures | MOA & AOA | |
| Disclosures | Details of Business |
63, Industrial Area Jhotwara Jaipur 302012, Rajasthan